


| Bond Name | Country | Maturity | Coupon(%) | |
|---|---|---|---|---|
| VOYA 3.65% 2026-06-15 USDVoya Financial Inc | United States | 2026-06-15 | 3.650 | 4.22 |
| VOYA 4.70% - USDVoya Financial Inc | United States | — | 4.700 | 7.17 |
| VOYA 4.70% 2048-01-23 USDVoya Financial Inc | United States | 2048-01-23 | 4.700 | 6.56 |
| VOYA 4.80% 2046-06-15 USDVoya Financial Inc | United States | 2046-06-15 | 4.800 | 5.79 |
| VOYA 5.00% 2034-09-20 USDVoya Financial Inc | United States | 2034-09-20 | 5.000 | 5.03 |
| VOYA 5.70% - USDVoya Financial Inc | United States | — | 5.700 | 5.69 |
| VOYA 5.70% 2043-07-15 USDVoya Financial Inc | United States | 2043-07-15 | 5.700 | 5.72 |
| VOYA 6.13% Perpetual USDVoya Financial Inc | United States | Perpetual | 6.125 | 7.90 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.